Your Questions GBC Answers C#344
GBC > Q&A > C#344
GBC > Q&A > C#344
Lathams GRC CPD Q&A
Q1 Have you got a case study project by any chance? | A1 The Interreg Energy Pathfinder project will provide 6 case studies when this is complete and available to share |
Q2 It would be helpful to know: | A2 |
Q2.1 what data was used in what spreadsheet | A2.1 See Extracts |
GBC V2.3 %%% | DATA Sources | © GBC Green Building Calculator 2011-2023 | Included | Deployed | Deployed | ||
Information Type | Source | Reference(s) | ISBN Other | URL if any | Worksheet | Worksheet | Custom View |
Form Factors | AECB CPD | Form Factor: | Form Factor: | ||||
Form Factors | AECB Information | Form Factor: | Form Factor: | ||||
U Values etc. | Regulations | ||||||
U values Etc. | Building Regulations England & Wales | BR AD L1A | Planning Portal | U Values Etc.: | Regulations | Insulation & Elements | |
U values Etc. | Building Regulations England & Wales | BR AD L1B | Planning Portal | U Values Etc.: | Regulations | ||
U values Etc. | Building Regulations England & Wales | BR AD L2A | Planning Portal | U Values Etc.: | Regulations | ||
U values Etc. | Building Regulations England & Wales | BR AD L2B | Planning Portal | U Values Etc.: | Regulations | ||
U values Etc. | Future Homes Standard | Table 6._ Column _ | https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/956037/Future_Buildings_Standard_consultation_document.pdf | U Values Etc.: | Regulations | ||
U values Etc. | Future Homes Standard | Table 6.1 Column _ | https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/956037/Future_Buildings_Standard_consultation_document.pdf | U Values Etc.: | Regulations | ||
U values Etc. | Future Homes Standard | Table 6.2 Column 4 | https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/956037/Future_Buildings_Standard_consultation_document.pdf | U Values Etc.: | Regulations | ||
U values Etc. | Future Homes Standard | Table 6.2 Column 5 | https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/956037/Future_Buildings_Standard_consultation_document.pdf | U Values Etc.: | Regulations | ||
U values Etc. | Future Building Standard | Table 3.2 Column _ | https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/956037/Future_Buildings_Standard_consultation_document.pdf | U Values Etc.: | Regulations | ||
U values Etc. | Future Building Standard | Table 3.3 Column _ | https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/956037/Future_Buildings_Standard_consultation_document.pdf | U Values Etc.: | Regulations | ||
U values Etc. | Scotland Domestic New | Technical Standards 6.2.6.3 | U Values Etc.: | Regulations | |||
U values Etc. | Scotland Domestic Refurb | Technical Standards 6.2.6.3 | U Values Etc.: | Regulations | |||
U values Etc. | Scotland Non-Domestic New | Technical Standards 6.2.6.3 | U Values Etc.: | Regulations | |||
U values Etc. | Scotland Non-Domestic Retrofit | Technical Standards 6.2.6.3 | U Values Etc.: | Regulations | |||
U values Etc. | Wales Domestic New | BR AD L1A | Planning Portal | U Values Etc.: | Regulations | ||
U values Etc. | Wales Domestic Retrofit | BR AD L1A | Planning Portal | U Values Etc.: | Regulations | ||
U values Etc. | Wales Non-Domestic New | BR AD L1A | Planning Portal | U Values Etc.: | Regulations | ||
U values Etc. | Wales Non-Domestic Retrofit | BR AD L1A | Planning Portal | U Values Etc.: | Regulations | ||
U values Etc. | Wales TAN6 OPD | TAN6 + PPW1 | U Values Etc.: | Regulations | |||
U values Etc. | NI Domestic New | Part L 20 2017 | U Values Etc.: | Regulations | |||
U values Etc. | NI Domestic Retrofit | Pending | U Values Etc.: | Regulations | |||
U values Etc. | NI Non-Domestic New | Part L 20 2017 | U Values Etc.: | Regulations | |||
U values Etc. | NI Non-Domestic Retrofit | Part L 20 2017 | U Values Etc.: | Regulations | |||
U values Etc. | NI All | Net Zero Energy Buildings | U Values Etc.: | Regulations | |||
U values Etc. | Other National Regulations | Project team to complete | Planning Portal | U Values Etc.: | Regulations | ||
U values Etc. | FEES SAP | U Values Etc.: | Regulations | ||||
U values Etc. | FEES Passivhaus | U Values Etc.: | Regulations | ||||
U values Etc. | PAS 2035 | U Values Etc.: | Regulations | ||||
U Values etc. | Design Standard | ||||||
U values Etc. | LETI London Energy Transition Initiative | LETI Domestic New | U Values Etc.: | Design Standards | |||
U values Etc. | LETI London Energy Transition Initiative | LETI Domestic Retrofit | U Values Etc.: | Design Standards | |||
U values Etc. | LETI London Energy Transition Initiative | LETI Non-Domestic New | U Values Etc.: | Design Standards | |||
U values Etc. | LETI London Energy Transition Initiative | LETI Non-Domestic Retrofit | U Values Etc.: | Design Standards | |||
U values Etc. | AECB | AECB Silver | AECB Website | U Values Etc.: | Design Standards | ||
U values Etc. | AECB | AECB Gold | AECB Website | U Values Etc.: | Design Standards | ||
U values Etc. | AECB | AECB Platinum | AECB Website | U Values Etc.: | Design Standards | ||
U values Etc. | AECB | AECB Carbon Lite | AECB Website | U Values Etc.: | Design Standards | ||
U values Etc. | AECB | AECB Carbon Lite Retrofit | AECB Website | U Values Etc.: | Design Standards | ||
U values Etc. | Passivhaus | Passivhaus New | https://database.passivehouse.com/de/components/ | U Values Etc.: | Design Standards | ||
U values Etc. | Passivhaus | Passivhaus EnerPHit Retrofit | https://database.passivehouse.com/de/components/ | U Values Etc.: | Design Standards | ||
U values Etc. | Minergie | Pending | U Values Etc.: | Design Standards | |||
U values Etc. | Minergie Eco | Pending | U Values Etc.: | Design Standards | |||
U values Etc. | ZCH Zero Carbon Hub | U Values Etc.: | Design Standards | ||||
U Values etc. | TBH The Building Hub | Designer’s handbook Page 6 | U Values Etc.: | Design Standards | |||
Energy consumption Embodied Carbon | RIBA | RIBA 2030 Carbon Challenge | U Values Etc.: | Design Standards | |||
U values Etc. | National GBC Green Building Council | Project team to complete | U Values Etc.: | Design Standards | |||
U values G values Airtightness Etc. | Transport for London | U Values Etc.: | Design Standards | ||||
U values Etc. | BREEAM | U Values Etc.: | Design Standards | ||||
U values Etc. | Code for Sustainable Homes | U Values Etc.: | Design Standards | ||||
U values Etc. | EcoHomes | U Values Etc.: | Design Standards | ||||
U values Historic Building Fabric | Historic England & others | Pending many Research papers | U Values Etc.: | Design Standards | |||
U values Historic Building Fabric | Historic England Caledonian University | https://historicengland.org.uk/research/results/reports/7272/ResearchintotheThermalPerformanceofTraditionalWindows_Timbersashwindows | LookUpTables | DropDownList | DDL LUT | ||
Resistances | BS EN ISO 6946 | Resistances: | Elements | U Values Etc.: | |||
Insulation Values | UPStraw, CobBauge | Insulation | Elements | U Values Etc.: | |||
Decrement Values | |||||||
EEECSCDataSets | Bath Uni BSRIA | ICE 1.1, 1.6, 3.0 | https://circularecology.com/embodied-carbon-footprint-database.html | EE EC SC datasets | Elements | EEECSC | |
Embodied Energy Embodied Carbon | Bath Uni BSRIA | ICE 1.1, 1.6, 3.0 | https://circularecology.com/embodied-carbon-footprint-database.html | EE EC SC datasets | Elements | EEECSC | |
LCA Datasets | Bath Uni BSRIA | ICE 1.1, 1.6, 3.0 | https://circularecology.com/embodied-carbon-footprint-database.html | EE EC SC datasets | Elements | EEECSC | |
LCA Datasets | Elements | Elements | |||||
LCA Datasets | EPD via Renuables | ||||||
Design Life | BLP or BRE HAPM Spon | CLM Component Life Manual | Secondary Element Upgrades | Secondary Element Upgrades | |||
Component Life | BLP or BRE HAPM Spon | CLM Component Life Manual | Secondary Element Upgrades | Secondary Element Upgrades | |||
Maintenance Cycles | BLP or BRE HAPM Spon | CLM Component Life Manual | Secondary Element Upgrades | Secondary Element Upgrades | |||
Failure Modes | BLP or BRE HAPM Spon | CLM Component Life Manual | Secondary Element Upgrades | Secondary Element Upgrades | |||
Secondary Element Upgrades | Secondary Element Upgrades | Secondary Element Upgrades | |||||
Secondary Element Costs | Secondary Element Upgrades | Secondary Element Upgrades | |||||
Trades | GBC CAWS+ | Elements | Elements | ||||
Landscape | GBC CAWS+ | Elements | Elements | ||||
MEPServicesSystems | GBC CAWS+ | Elements | Elements | ||||
Civils+Infrastructure | GBC CAWS+ | Elements | Elements | ||||
Resistances | GBC CAWS+ | Resistances: | Elements | ||||
Conductivities | Many (See Source Column) | Conductivities: | |||||
Conductivities | Many (See Source Column) | ||||||
Material Data | Suppliers | Materials | |||||
Materials Properties | BS EN 13353 | Resistances: | Elements | U Values | |||
Materials Properties | BS EN ISO 6946 | Resistances: | Elements | U Values | |||
Materials Properties | CIBSE | CIBSE Guide A 2006 or 2007? | Insulation | Insulation | |||
Materials Properties | EDPB | Book to Excel for Uni calculator | Resistances: | Elements | U Values | ||
Materials Properties | EDPB Issue 1 | Book to Excel for Uni calculator | Insulation | Insulation | |||
Materials Properties | FCBSCCE | Resistances: | Elements | U Values | |||
Materials Properties | GreenSpec | website to Excel | Insulation | Insulation | |||
Materials Properties | IBO | New Build Book to Excel for Uni | Insulation | Insulation | |||
Materials Properties | IBO Book | Retrofit Book | |||||
Materials Properties | IBO Passivhaus Book | New Build Book 1st edition | Resistances: | Elements | U Values | ||
Materials Properties | PHPP 2004 | Resistances: | Elements | U Values | |||
Materials Properties | PHPP 2004+TRADA | Resistances: | Elements | U Values | |||
Materials Properties | TRADA | Resistances: | Elements | U Values | |||
Materials Properties | BS 5250:2021 | Annex B | 1:01:24 to 1:02:46 | https://www.youtube.com/watch?v=XhkdktA_GhM | Conductivity | Elements | Conductivity |
Product Data | Manufacturers | Products: | |||||
Product Properties | Manufacturer | Resistances: | Elements | U Values | |||
Product Data | Manufacturer | Products: | |||||
Product Data | Manufacturer | Products: | |||||
Product Data | Manufacturer | Products: | |||||
Product Data | Manufacturer | Products: | |||||
Product Data | Suppliers | Products: | |||||
Product Properties | Ecological Building Systems | Resistances: | Elements | U Values | |||
Product Data | Products: | ||||||
Product Data | Products: | ||||||
Product Data | Projects and others sources | Products: | |||||
Product Properties | CAPEM | Resistances: | Elements | U Values | |||
Products + Material Properties | Supplier | Resistances: | Elements | U Values | |||
Transport & Fuel | TE Transport England | BM+TE v2_1 | |||||
Fuel Carbon Factors | Gov.uk | Fuel Data | FuelCarbonFactor: | UToWattsToCO2: | |||
Fuel Costs | TGR & AECB CPD | Various | FuelCarbonFactor: | UToWattsToCO2: | |||
Materials Properties | |||||||
BS EN ISO 6946 | |||||||
Transport Data | Gov.uk | Transport Dataset | Local | ||||
Conversion Factors | Gov.uk | Conversion Factors | |||||
Elemental Assemblies | GreenSpecStudio | Readymade | Element | Elements | |||
Elemental Assemblies New Build | IBO Book | New Build Book via GreenSpecStudio | Readymade | Element | Elements | ||
Elemental Assemblies Refurbishment | IBO Book | Retrofit Book | Pending | Readymade | Pending | Elements | |
Elemental Cost Classification | RICS | SFCA 4th Edition | ISBN 978 1 907196 29 4 | https://www.rics.org/globalassets/rics-website/media/products/data-products/bcis-construction/bcis-elemental-standard-form-cost-analysis-4th-nrm-edition-2012.pdf | Drop Down List: | Elements | Detailed (Elemental) Cost Analysis |
GIFA | RICS | SFCA 4th Edition | ISBN 978 1 907196 29 4 | https://www.rics.org/globalassets/rics-website/media/products/data-products/bcis-construction/bcis-elemental-standard-form-cost-analysis-4th-nrm-edition-2012.pdf | emailed BCIS 11/03/2021 | ||
Pending | |||||||
BSI | BS EN 15978 | ||||||
LCA Datasets | CEN | BS EN 15804:2012 | LCA Datasets | ||||
Whole life carbon assessment for the built environment. | RICS | ||||||
How to calculate embodied carbon | IStructE’s | ||||||
SCORS | Institution’s Climate Emergency Task Group | ||||||
Targets | LETI | ||||||
2030 Carbon Challenge | RIBA | ||||||
Generic Glazing U values | Zero Energy Retrofit 2016 | https://lnkd.in/evxkhCh | Secondary Elements Costs | Secondary Elements Costs | Secondary Elements Costs | ||
GRC V1 %%% | © GRC Green Retrofit Calculator 2011-2023 | Included | Deployed | Deployed | |||
Information Type | Source | Reference(s) | ISBN Other | URL if any | Worksheet | Worksheet | Custom View |
Model House Types and datasets | English House Condition Survey | 8 Eras 7 House formats | https://www.gov.uk/government/collections/english-housing-survey | B2 House Types
(30 No.) |
B2 Survey | ||
Model House Types and datasets | Scottish house condition survey | B2 House Types
(30 No.) |
B2 Survey | ||||
Risk Factors | STBA created by Peter Draper | B2 Risk Factors | B2 Survey | ||||
Risk Assessment Statements | STBA created by Peter Draper | B2 Risk Factors | B2 Survey |
B2 Tablet site survey | © STBA 2021-2023 developed by GBC and STBA |
Site survey | |
Concatenated Look Up Table Reference | Scottish Islands:Pre 1919:TerracedCafe |
Survey Plot, House or Flat No. | |
Core Data Source | Choose |
Construction Era | Choose |
Site Location Postcode | KW17 2BG |
Site Location City | Café, North-West block, Dennis Ness, Orkney, North Ronaldsay |
Existing Wall Material | Choose |
Existing Wall Format | Choose |
Existing Wall Thickness (mm) | Choose |
Existing Internal finish | Choose |
Previous External Wall Insulation Position | None |
Previous External Wall Insulation Material | None |
Previous External Wall Insulation Thickness | 0 |
Habitable rooms | Choose |
Bathrooms | Choose |
BuildingFormat | Choose |
Total Floor Area | 100.72 |
Number of Stories in house | Choose |
Area of ground floor | #VALUE! |
Ground floor construction | Choose |
Ground floor insulation position | Choose |
Ground Floor Insulation material | None |
Ground Floor Insulation thickness | 0 |
Area of Roof | #VALUE! |
Existing Roof Pitch | Choose |
Previous Roof Insulation Position | Choose |
Previous Roof Insulation material | None |
Previous Roof Insulation thickness | 0 |
House width | 13.7 |
House Depth | #VALUE! |
HLP Heat Loss Perimeter per floor | #VALUE! |
Floor to ceiling height | 2.74 |
Storey (Floor to Floor) Height | 2.74 |
Architypes | Choose |
Area of external walls minus openings | -14.17 |
Party wall thickness | Choose |
Party Wall Format | Choose |
Party wall length | 0 |
Area of Party Walls | 0 |
Previous Party Wall Insulation Position | None |
Previous Party Wall Insulation material | None |
Previous Party Wall Insulation thickness | 0 |
No. of existing doors | 3 |
Average size of Existing Doors | 2.25 |
Existing Door Insulated or uninsulated | Choose |
Existing Door U value | 4.5 |
No. of existing windows | 7 |
Average size of existing windows | 1.06 |
Area of existing Windows & Doors | 14.17 |
Existing Window Glazing | Choose |
Existing Window U Value | 5.5 |
Roof Pitch above horizontal | 0 |
Volume of house interior | 551.9456 |
Existing Fuel | Choose |
Existing Heat Source Appliance | Choose |
Existing Thermostat | Room Thermostat |
Exiting Radiators | Radiators (no TRVs) |
Exiting Controller | Programmer |
Exiting Heating Efficiency | 1 |
Water heating | Choose |
Lighting Luminaires | 14 |
Luminaire Watts | 8 |
Light on hours average | 8 |
Lighting demand | 896 |
Party Walls | 1 |
Party Floors | 0 |
Previous External Wall Insulation Finish | None |
Previous Ground Floor materials | Suspended timber |
Previous Ground Floor Finish | Carpet |
Previous Ground Floor Slab or Joist Depth | 150 |
Party Wall Material | Choose |
Roof Rafter/Joist depth | 300 |
Roof Covering | Built up roofing bituminous felt |
Roof Structure Material | Insitu concrete |
Proposed Window Improvements | Choose |
Proposed Windows U value | 1.6 |
Proposed Door Energy Replacments | Choose |
Proposed Door U value | 1.6 |
Party Floor thickness | 0 |
Party Floor Format | None |
Party Floor Material | None |
Party Floor Finish | None |
Area of Party Floors | 0 |
Number of party Floors | 0 |
Previous Party Floor Insulation Position | None |
Previous Party Floor Insulation material | None |
Previous Party Floor Insulation thickness | 0 |
Country or Islands | Choose |
Previous Party Wall internal finish | Choose |
Previous Party Wall internal finish | Choose |
Plan Shape | 0 |
Room in Roof wall height at eaves side |
0 |
Eaves wall lengths | 0 |
Room in roof eaves wall area | #VALUE! |
Gable wall lengths | |
Roof in roof flat ceiling width between tops of slopes | #VALUE! |
Gable wall area | Rectangle |
Plan Shape | |
External corners | |
Internal corners | 0 |
Number of gable walls | |
Height of gable wall above top floor | Solid Roof |
Exiting Roof Construction | |
Proposed roof insulation Position | |
Proposed roof insulation Material | |
Proposed roof insulation Thickness |
B2 STBA Retrofit Survey Form | © STBA 2021-2022 developed by GBC and STBA | |
Options Appraisal Data Imput | ||
Context | ||
Input into decision making choices/data will include: | ||
Appraisal Options | ||
Cost saving: | Yes | < Drop Down List |
Carbon Saving: | Yes | < Drop Down List |
Indoor Air Quality: | Yes | < Drop Down List |
Surface or Interstitial Condensation and Mould: | Yes | < Drop Down List |
Overheating: | No | < Drop Down List |
Health & Wellbeing: | Yes | IF |
Electrical efficieny | No | < Drop Down List |
Client/Designer Aspiration | ||
Experimental or Innovative | No | < Drop Down List |
Sourcing: | Made in Scotland | < Drop Down List |
Normal or Research Evidence | Normal | < Drop Down List |
Scope | Choose one at a time or many together | |
Basement: | No | < Drop Down List |
Ground floor: | No | = |
External Wall: | Yes | = |
Party Floor: (above, below or both) | Yes | = |
Party Wall: | Yes | = |
Roof: | Yes | = |
Windows: | Yes | = |
Doors: | Yes | = |
Services: | No | < Drop Down List |
Heating: | No | < Drop Down List |
Ventilation: | No | < Drop Down List |
Lighting: | No | < Drop Down List |
Hot water: | No | < Drop Down List |
Electiric vehicle: | No | < Drop Down List |
Risk factors | See below for each element’s own risk analysis | |
Context: | Step 1 | |
Project Address: | Flat 4, Bayview, Pierowall, Westray, Orkney | VLOOKUP |
Location: Country | Scottish Islands | < Drop Down List |
Wind Driven Rain Index: | 4 Very Severe 100 or more | 4 |
Structure: Moisture open or closed: | Open | IF |
Construction Era: | Pre 1919 | < Drop Down List |
Protected Building? | No | < Drop Down List |
Risk Status: | Minor Concern | < Drop Down List |
* Building Format: | VillaTopFlat | < Drop Down List |
Building Type Look Up Code: | Scottish Islands:Pre 1919:VillaTopFlat | CONCATENATE |
Building Fabric Condition: | Poor | < Drop Down List |
Thermal Specification: | EW&S STBA Traditional Building Conservation Retrofit | < Drop Down List |
B2 Uvalue Etc column: | DO | = |
Standardised dwelling database Dwelling Total Floor Area: | 43.1457 | VLOOKUP |
Standardised dwelling database Assumed Areas or actual: | Assumed | < Drop Down List |
Outside winter average temperature: | 0 | Degrees C |
Below Ground floor temperature: | 17 | IF |
Lifestyle temperature Choice: | Jumper wearers | < Drop Down List |
Temperature Choice: | 17 | VLOOKUP |
Assumed lifestyle choice for parties beyond party walls/floors | Jumper wearers | < Drop Down List |
Other parties temperature choice: | 17 | VLOOKUP |
Building Elements | Step 2 | |
Ground or Lower Floor | No | = |
Ground Floor Construction Format: | Over heated space | VLOOKUP |
Existing Floor Thickness: | 150 | mm |
Existing Floor Material: | Suspended timber | VLOOKUP |
Existing Floor Finish: | Carpet | VLOOKUP |
Previous Ground Floor Insulation Material: | None | VLOOKUP |
Previous Ground Floor Insulation Position: | None | VLOOKUP |
Previous Ground floor Insulation Thickness: | 0 | mm |
Previous Ground floor Insulation Finish: | Carpet | VLOOKUP |
Standardised dwelling database Assumed Ground Floor Area: | 43.1457 | m2 |
Actual Ground Floor Area: | 72.13 | m2 |
Assumed or Actual Ground Floor area?: | Assumed | < Drop Down List |
Calculation Ground Floor Area: | 43.1457 | m2 |
Project Target U value: Floor Refurbishment | 0.15 | W/m2.K |
Previous Intervention Calculated U value: Floor Refurbishment | 0.000 | W/m2.K |
Proposed New Insulation Position: | Below slab | IF |
Proposed New Insulation Material: | Phenolic Foam | IF |
Proposed New Insulation Thickness: | 100 | mm |
Proposed New Insulation Finish: | None | < Drop Down List |
Proposed intervention Calculated U value: | 0.000 | W/m2.K |
Proposed intervention cost: | #REF! | No Cost datasets |
Proposed intervention Calculated Embodied Energy: | 547 | MJ |
Proposed intervention Calculated Embodied Carbon: | 0 | kg CO2 |
Proposed intervention Calculated Sequestered Carbon: | 0.00 | kg CO2 |
Proposed intervention Calculated Total Carbon: | 0.00 | kg CO2 |
Short fall or exceeeded U value: | 0.00 | W/m2.K |
Pass or fail: | 0.00 | Pass or Fail |
In Use Heat loss: | 0.00 | W |
In use Carbon Dioxide: | 0.000 | kg CO2/kWh |
Build: | Traditional Builds | TB |
Element: | Floor | F |
Element Format: | Suspended Floor | SuF |
Insulation Position: | Below Floor Structure | BFS |
Structure Moisture Permeability: | Structure Moisture Open | SMO |
Insulation Permeability: | Insulation Moisture Closed | IMC |
Building fabric condition: | Poor | P |
Wind Driven Rain Index: | 4 Very Severe 100 or more | 4 |
Risk Level: | ? | VLOOKUP |
Risk factor: Look Up Code: | TB:F:SuF:BFS:SMO:IMC:P:4 | Concatenate |
Risk Statement: Ground floor: | No moisture risk assessment currently available | VLOOKUP |
External Wall | Yes | = |
External Wall Materials/Format | Solid Masonry | VLOOKUP |
Existing External Wall Thickness: | 800 | mm |
Existing External Wall Material: | Sandstone | VLOOKUP |
Existing Internal finish: | Gypsum plasterboard | VLOOKUP |
Previous External Wall Insulation Material: | Phenolic foam | VLOOKUP |
Previous External Wall Insulation Position: | Wall Stud Zone | VLOOKUP |
Previous External Wall Insulation Thickness: | 120 | mm |
Previous External Wall Insulation Finish: | None | VLOOKUP |
Standardised dwelling database Assumed Wall Area: | 98.09 | m2 |
Actual Wall Area: | 98.09 | m2 |
Assumed or Actual Wall area? | Assumed | < Drop Down List |
Calculation External Wall Area: | 98.09 | m2 |
Project Target U Value External Wall: | 0.17 | W/m2.K |
Calculated Previous Intervention U value: | 0.25 | W/m2.K |
Proposed New Insulation Position: | Inner face | IF |
Proposed New Insulation Material: | Phenolic Foam | IF |
Proposed New Insulation Thickness: | 120 | mm |
Proposed New Insulation Finish: | Perlite Lime Mix | < Drop Down List |
Proposed intervention Calculated U value: | 0.252 | W/m2.K |
Proposed intervention cost: | £0.00 | No Cost datasets |
Proposed intervention Calculated Embodied Energy: | 137,918 | MJ |
Proposed intervention Calculated Embodied Carbon: | 1,013 | kg CO2 |
Proposed intervention Calculated Sequestered Carbon: | 0.00 | kg CO2 |
Proposed intervention Calculated Total Carbon: | 0.00 | kg CO2 |
Short fall or exceeeded U value: | 1.228 | W/m2.K |
Pass or fail: | Fail | Pass or Fail |
In Use Heat loss: | 419.63 | W |
In use Carbon: | 0.09 | kg CO2/kWh |
Build: | Traditional Builds | TB |
Element: | External Wall | EW |
Element Format: | Solid Wall | SW |
Insulation Position: | Inner face | IWI |
Structure Moisture Permeability: | Structure Moisture Open | SMO |
Insulation Permeability: | Insulation Moisture Closed | IMC |
Building fabric condition: | Poor | P |
Wind Driven Rain Index: | 4 Very Severe 100 or more | 4 |
Risk factor: Look Up Code: | Very High | VLOOKUP |
Risk Level: | TB:EW:SW:IWI:SMO:IMC:P:4 | Concatenate |
Risk Statement: External Wall: | Non moisture open solution inside moisture open structure not advised. Risks very high due to poor condition and exposed nature of the site. |
VLOOKUP |
Party Floor | Yes | = |
Party Floor Format: | Suspended framed | VLOOKUP |
Existing Party Floor Thickness: | 150 | mm |
Existing Party Floor Material: | Softwood | VLOOKUP |
Existing Party Floor finish: | Carpet | VLOOKUP |
Previous Party Floor Insulation Material: | None | VLOOKUP |
Previous Party Floor Insulation Position: | Unknown | VLOOKUP |
Previous Party Floor Insulation Thickness: | 0 | mm |
Number of Party Floors: | 1 | No. |
Standardised dwelling database Assumed Floor Area: | 72.13 | m2 |
Actual Floor Area: | 72.13 | m2 |
Assumed or Actual Floor area? | Assumed | < Drop Down List |
Calculation Party Floor Area: | 72.13 | m2 |
Project Target U value Party Floor : | . | W/m2.K |
Calculated previous intervention U value: Party Wal: | 0.16 | W/m2.K |
Proposed New Insulation Position: | . | IF |
Proposed New Insulation Material: | . | IF |
Proposed New Insulation Thickness: | . | mm |
Proposed New Insulation Finish: | None | < Drop Down List |
Proposed intervention Calculated U value: | 1.52 | W/m2.K |
Proposed intervention cost: | £0.00 | No Cost datasets |
Proposed intervention Calculated Embodied Energy: | 78 | MJ |
Proposed intervention Calculated Embodied Carbon: | 303 | kg CO2 |
Proposed intervention Calculated Sequestered Carbon: | 2404.33 | kg CO2 |
Proposed intervention Calculated Total Carbon: | -2101.14 | kg CO2 |
Short fall or exceeeded U value: | Not defined | W/m2.K |
Pass or fail: | Pass Undefined | Pass or Fail |
In Use Heat loss: | 0.00 | W |
In use Carbon: | 0.000 | kg CO2/kWh |
Build: | Traditional Builds | TB |
Element: | Party Floor | PF |
Element Format: | Suspended Floor | SuF |
Insulation Position: | None | None |
Structure Moisture Permeability: | Structure Moisture Open | SMO |
Insulation Permeability: | None | None |
Building fabric condition: | Poor | P |
Wind Driven Rain Index: | 4 Very Severe 100 or more | 4 |
Risk Level: | ? | VLOOKUP |
Risk factor: Look Up Code: | TB:PF:SuF:None:SMO:None:P:4 | Concatenate |
Risk Statement: Party Floor: | No moisture risk assessment currently available | VLOOKUP |
Party Wall | Yes | = |
Party Wall Materials/Format: | Timber framed | VLOOKUP |
Existing Party Wall Thickness: | 0 | mm |
Existing Party Wall Material: | Timber framed | VLOOKUP |
Existing Party wall Internal finish: | Plasterboard and plaster skim | VLOOKUP |
Previous Party Wall Insulation Material: | None | VLOOKUP |
Previous Party Wall Insulation Position: | None | VLOOKUP |
Previous Party Wall Insulation Thickness: | 0 | mm |
Number of Party Walls: | 0 | No. |
Standardised dwelling database Assumed Wall Area: | 0.00 | m2 |
Actual Wall Area: | 0 | m2 |
Assumed or Actual Wall area? | Assumed | < Drop Down List |
Calculation Party Wall Area: | 0.00 | m2 |
Project Target U value Party Wall : | 0.22 | W/m2.K |
Calculated previous intervention U value: Party Wal: | 0.086 | W/m2.K |
Proposed New Insulation Position: | House Side | IF |
Proposed New Insulation Material: | Phenolic Foam | IF |
Proposed New Insulation Thickness: | 100 | mm |
Proposed New Insulation Finish: | Perlite Lime Mix | < Drop Down List |
Proposed intervention Calculated U value: | 0.00 | W/m2.K |
Proposed intervention cost: | £0.00 | No Cost datasets |
Proposed intervention Calculated Embodied Energy: | 0 | MJ |
Proposed intervention Calculated Embodied Carbon: | 0 | kg CO2 |
Proposed intervention Calculated Sequestered Carbon: | 0 | kg CO2 |
Proposed intervention Calculated Total Carbon: | 0 | kg CO2 |
Short fall or exceeeded U value: | Not defined | W/m2.K |
Pass or fail: | Pass Undefined | Pass or Fail |
In Use Heat loss: | 0.00 | W |
In use Carbon dioxide: | 0.00 | kg CO2/kWh |
Build: | Traditional Builds | TB |
Element: | Party Wall | PW |
Element Format: | Framed Wall | FW |
Insulation Position: | House Side | HSPW |
Structure Moisture Permeability: | Structure Moisture Open | SMO |
Insulation Permeability: | Insulation Moisture Closed | IMC |
Building fabric condition: | Poor | P |
Wind Driven Rain Index: | 4 Very Severe 100 or more | 4 |
Risk Level: | ? | VLOOKUP |
Risk factor: Look Up Code: | TB:PW:FW:HSPW:SMO:IMC:P:4 | Concatenated |
Risk Statement: Party Walls: | No moisture risk assessment currently available | VLOOKUP |
Roof (or party floor above) | Yes | = |
Existing Roof Flat or Pitched | Pitched Roof | VLOOKUP |
Existing roof format | Framed Pitched Roof | VLOOKUP |
Existing roof rafter/joist depth: | 200 | mm |
Existing roof structure mateial: | Softwood framed | VLOOKUP |
Existing roof covering material: | Slates | VLOOKUP |
Previous Roof Insulation Material: | Phenolic foam, foil faced | VLOOKUP |
Previous Roof Insulation Position: | Rafter level | VLOOKUP |
Previous Roof Insulation thickness: | 120 | mm |
Actual Roof Insulation thickness: | 120 | mm |
Choose Assumed or Actual Roof Insulation Thickness: | Assumed | < Drop Down List |
Calculation Roof Insulation Thickness: | 120 | mm |
Assumed Roof Pitch: | 41 | Degrees |
Actual Roof Pitch: | 41 | Degrees |
Choose Assumed or Actual Roof Pitch: | Assumed | < Drop Down List |
Calculation Roof Pitch: | 41 | Degrees |
Standardised dwelling database Assumed Roof Area: | 89.35166291 | m2 |
Actual Roof Area | 128 | m2 |
Assumed or Actual Roof area? | Assumed | < Drop Down List |
Calculation Roof Area: | 89.35166291 | m2 |
Project Target U value: Roof Refurbishment | . | W/m2.K |
Calculated Previous Intervention U value: | 0.113 | W/m2.K |
Proposed New Insulation Position: | . | IF |
Proposed New Insulation Material: | . | IF |
Proposed New Insulation Thickness: | . | mm |
Proposed New internal finish: | None | < Drop Down List |
Proposed Intervention calculated U value: | 0.903 | W/m2.K |
Proposed intervention cost: | £0.00 | No Cost datasets |
